Oakley Size Charts
Tableau des tailles - Polos de golf
| Sizes | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Poitrine | 40 | 42 | 44 | 46 | 48 | 50 | 53 |
| Tour de hanches | 38 | 40 | 42 | 44 | 46 | 48 | 51 |
The boa fit system
The BOA system allow you to adjust the space below your neck to offer you the maximum comfort.
Tableau des tailles - Sweats de golf
| Sizes | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Poitrine | 38 | 40 | 42 | 44 | 46 | 48 | 51 |
| Tour de taille | 38 | 40 | 42 | 44 | 46 | 48 | 51 |
| Tour de hanches | 37 | 39 | 41 | 43 | 45 | 47 | 50 |
The boa fit system
The BOA system allow you to adjust the space below your neck to offer you the maximum comfort.
Tableau des tailles - Vestes lifestyle
S’applique à : Vestes, gilets
| Sizes | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Poitrine | 41 | 43 | 45 | 47 | 49 | 51 | 54 |
| Tour de taille | 40 | 42 | 44 | 46 | 48 | 50 | 53 |
| Tour de hanches | 41 | 43 | 45 | 47 | 49 | 51 | 54 |
The boa fit system
The BOA system allow you to adjust the space below your neck to offer you the maximum comfort.
Tableau des tailles - Sweats lifestyle
| Sizes | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Poitrine | 39 | 41 | 43 | 45 | 47 | 49 | 52 |
| Tour de taille | 36 | 38 | 40 | 42 | 44 | 46 | 49 |
| Tour de hanches | 35 | 37 | 39 | 41 | 43 | 45 | 48 |
The boa fit system
The BOA system allow you to adjust the space below your neck to offer you the maximum comfort.
Tableau des tailles - Chemise tissée
S’applique à : Chemise tissée
| Sizes | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Poitrine | 41 | 43 | 45 | 47 | 49 | 51 | 54 |
| Tour de taille | 39 | 41 | 43 | 45 | 47 | 49 | 52 |
| Tour de hanches | 40 | 42 | 44 | 46 | 48 | 50 | 53 |
The boa fit system
The BOA system allow you to adjust the space below your neck to offer you the maximum comfort.
Tableau des tailles - Hauts de ski
S’applique à : Vestes, gilets, sweats et sweats à capuche
| Sizes | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Poitrine | 41 | 43 | 45 | 47 | 49 | 51 |
| Tour de taille | 39 | 41 | 43 | 45 | 47 | 49 |
| Tour de hanches | 40 | 42 | 44 | 46 | 48 | 50 |
The boa fit system
The BOA system allow you to adjust the space below your neck to offer you the maximum comfort.
Tableau des tailles - Hauts techniques
S’applique à : T-shirts et débardeurs, rashguards, T-shirts techniques, Polos, Hauts
| Sizes | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Poitrine | 38 | 40 | 42 | 44 | 46 | 49 |
| Tour de taille | 36 | 38 | 40 | 42 | 44 | 47 |
| Tour de hanches | 35 | 37 | 39 | 41 | 43 | 46 |
The boa fit system
The BOA system allow you to adjust the space below your neck to offer you the maximum comfort.
Tableau des tailles - Hauts pour le surf
| Sizes | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Poitrine | 35 | 37 | 39 | 41 | 43 | 46 |
| Tour de taille | 33 | 35 | 37 | 39 | 41 | 44 |
| Tour de hanches | 33 | 35 | 37 | 39 | 41 | 44 |
The boa fit system
The BOA system allow you to adjust the space below your neck to offer you the maximum comfort.
Tableau des tailles - Pantalons lifestyle
S’applique à : Pantalons, pantalons lifestyle, pantalons techniques, pantalons de survêtement, leggings techniques
| Sizes | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Tour de taille | 30 | 32 | 34 | 36 | 38 | 40 | 43 |
| Tour de hanches | 40 | 42 | 44 | 46 | 48 | 50 | 53 |
| Longueur d’entrejambe standard | 28 | 28.3 | 28.7 | 29.1 | 29.6 | 29.9 | 30.3 |
The boa fit system
The BOA system allow you to adjust the space below your neck to offer you the maximum comfort.
Tableau des tailles - Shorts lifestyle
S’applique à : Shorts, shorts techniques, shorts de surf, cuissards à bretelles
| Sizes | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Tour de taille | 29 | 30 | 32 | 34 | 36 | 38 | 40 |
| Tour de hanches | 40.1 | 41 | 43 | 45 | 47 | 49 | 51 |
| Longueur d’entrejambe standard | 9.2 | 9.6 | 10 | 10.4 | 10.8 | 11.2 | 11.6 |
The boa fit system
The BOA system allow you to adjust the space below your neck to offer you the maximum comfort.
Tableau des tailles - Leggings techniques
| Sizes | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Tour de taille | 24 | 26 | 28 | 30 | 32 | 34 |
| Tour de hanches | 32 | 34 | 36 | 38 | 40 | 42 |
| Longueur d’entrejambe standard | 29 | 29 | 29 | 29 | 29 | 29 |