Oakley Size Charts
Size chart - Golf Polo
Sizes | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest | 40 | 42 | 44 | 46 | 48 | 50 | 53 |
Hips | 38 | 40 | 42 | 44 | 46 | 48 | 51 |

The boa fit system
The BOA system allow you to adjust the space below your neck to offer you the maximum comfort.
Size chart - Golf Sweatshirts
Sizes | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest | 38 | 40 | 42 | 44 | 46 | 48 | 51 |
Waist | 38 | 40 | 42 | 44 | 46 | 48 | 51 |
Hips | 37 | 39 | 41 | 43 | 45 | 47 | 50 |

The boa fit system
The BOA system allow you to adjust the space below your neck to offer you the maximum comfort.
Size chart - Lifestyle Jackets
Valid for: Jackets, Vests
Sizes | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest | 41 | 43 | 45 | 47 | 49 | 51 | 54 |
Waist | 40 | 42 | 44 | 46 | 48 | 50 | 53 |
Hips | 41 | 43 | 45 | 47 | 49 | 51 | 54 |

The boa fit system
The BOA system allow you to adjust the space below your neck to offer you the maximum comfort.
Size chart - Lifestyle Sweatshirt
Sizes | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest | 39 | 41 | 43 | 45 | 47 | 49 | 52 |
Waist | 36 | 38 | 40 | 42 | 44 | 46 | 49 |
Hips | 35 | 37 | 39 | 41 | 43 | 45 | 48 |

The boa fit system
The BOA system allow you to adjust the space below your neck to offer you the maximum comfort.
Size chart - Woven Shirt
Valid for: Woven Shirt
Sizes | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest | 41 | 43 | 45 | 47 | 49 | 51 | 54 |
Waist | 39 | 41 | 43 | 45 | 47 | 49 | 52 |
Hips | 40 | 42 | 44 | 46 | 48 | 50 | 53 |

The boa fit system
The BOA system allow you to adjust the space below your neck to offer you the maximum comfort.
Size chart - Snow Tops
Valid for: Jackets, Vests, Hoodies & Sweaters
Sizes | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Chest | 41 | 43 | 45 | 47 | 49 | 51 |
Waist | 39 | 41 | 43 | 45 | 47 | 49 |
Hips | 40 | 42 | 44 | 46 | 48 | 50 |

The boa fit system
The BOA system allow you to adjust the space below your neck to offer you the maximum comfort.
Size chart - Base Layer Tops
Valid for: T-Shirts & Tank Tops, Tank Tops, Rash guards, Base Layer T-Shirts, Polo Shirts, Topwear
Sizes | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Chest | 38 | 40 | 42 | 44 | 46 | 49 |
Waist | 36 | 38 | 40 | 42 | 44 | 47 |
Hips | 35 | 37 | 39 | 41 | 43 | 46 |

The boa fit system
The BOA system allow you to adjust the space below your neck to offer you the maximum comfort.
Size chart - Surf Tops
Sizes | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Chest | 35 | 37 | 39 | 41 | 43 | 46 |
Waist | 33 | 35 | 37 | 39 | 41 | 44 |
Hips | 33 | 35 | 37 | 39 | 41 | 44 |

The boa fit system
The BOA system allow you to adjust the space below your neck to offer you the maximum comfort.
Size chart - Lifestyle Pants
Valid for: Pants, Lifestyle Pants, Tech Pants, Fleece Pants, Base Layer Pants
Sizes | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 43 |
Hips | 40 | 42 | 44 | 46 | 48 | 50 | 53 |
Regular Inside Leg Length | 28 | 28.3 | 28.7 | 29.1 | 29.6 | 29.9 | 30.3 |

The boa fit system
The BOA system allow you to adjust the space below your neck to offer you the maximum comfort.
Size chart - Lifestyle Shorts
Valid for: Shorts, Base Layer Shorts, Boardshorts, Bib Shorts
Sizes | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Waist | 29 | 30 | 32 | 34 | 36 | 38 | 40 |
Hips | 40.1 | 41 | 43 | 45 | 47 | 49 | 51 |
Regular Inside Leg Length | 9.2 | 9.6 | 10 | 10.4 | 10.8 | 11.2 | 11.6 |

The boa fit system
The BOA system allow you to adjust the space below your neck to offer you the maximum comfort.
Size chart - Base layer Pants
Sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist | 24 | 26 | 28 | 30 | 32 | 34 |
Hips | 32 | 34 | 36 | 38 | 40 | 42 |
Regular Inside Leg Length | 29 | 29 | 29 | 29 | 29 | 29 |